Average Temperatures for 2024 at Cloverdale Elementary School
Select a different view: Minimum | Average | Maximum | All2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 5.9 | 10.5 | 4.6 | 9.8 | 12.3 | 18.3 | ||||||
2 | 7.2 | 8.9 | 4.9 | 11.3 | 12.5 | 16.1 | ||||||
3 | 7.9 | 6.6 | 4.7 | 12.3 | 11.9 | 16.2 | ||||||
4 | 7.9 | 5.6 | 2.9 | 12.5 | 12.3 | 18.7 | ||||||
5 | 6.9 | 6.0 | 2.8 | 11.2 | 13.0 | 20.9 | ||||||
6 | 5.6 | 6.5 | 2.5 | 9.6 | 14.0 | 21.7 | ||||||
7 | 3.7 | 6.8 | 3.9 | 10.0 | 17.1 | 22.1 | ||||||
8 | 4.6 | 5.7 | 6.6 | 12.1 | 17.6 | 22.5 | ||||||
9 | 6.1 | 4.6 | 7.8 | 15.7 | 15.7 | 22.3 | ||||||
10 | 3.9 | 6.0 | 8.1 | 18.3 | 13.9 | |||||||
11 | -0.4 | 7.4 | 17.3 | 13.4 | ||||||||
12 | -9.6 | 6.7 | 15.5 | 13.2 | ||||||||
13 | -5.8 | 5.5 | 13.8 | 13.9 | ||||||||
14 | -2.6 | 6.1 | 13.7 | 13.4 | ||||||||
15 | -0.3 | 4.6 | 14.9 | 12.3 | ||||||||
16 | 0.5 | 6.7 | 12.3 | 12.4 | ||||||||
17 | 0.6 | 7.7 | 11.4 | 13.7 | ||||||||
18 | 1.1 | 7.5 | 10.6 | 14.2 | ||||||||
19 | 2.8 | 7.1 | 12.3 | 16.7 | ||||||||
20 | 4.4 | 7.4 | 12.2 | 19.2 | ||||||||
21 | 7.3 | 8.5 | 10.2 | 19.4 | ||||||||
22 | 8.0 | 8.6 | 11.3 | 17.5 | ||||||||
23 | 8.1 | 7.9 | 11.3 | 12.5 | 15.7 | |||||||
24 | 7.9 | 8.3 | 10.2 | 10.7 | 15.5 | |||||||
25 | 8.2 | 6.9 | 9.4 | 10.5 | 17.0 | |||||||
26 | 8.8 | 3.5 | 11.2 | 10.9 | 15.8 | |||||||
27 | 9.9 | 3.0 | 10.8 | 12.2 | ||||||||
28 | 11.1 | 6.7 | 8.7 | 12.1 | 15.2 | |||||||
29 | 12.2 | 4.6 | 8.4 | 11.6 | 16.8 | |||||||
30 | 11.9 | 8.7 | 12.0 | 17.0 | ||||||||
31 | 11.9 | 13.3 |
Please use the drop-down lists below to select the data you are interested in.
The plot is interactive. You can zoom in by clicking and dragging a mouse over the graph. You can zoom back out by double-clicking on the graph. Moving the mouse cursor over the graph will highlight the value nearest to the mouse. If you want to smooth the data change the value in the lower left of the graph. It gives the number of consecutive data points that should be averaged together before the curve is drawn.