Rain Totals by Month at Gordon Head Middle School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
2022 119.9 56.4 46.7 14.7 41.6 35.8 15.0 0.0 0.0 0.0 0.0 0.0 330
2021 110.5 86.6 29.2 25.9 21.1 12.2 0.0 4.1 96.5 97.0 303.3 135.1 921
2020 0.0 0.0 21.8 28.7 42.4 27.2 6.6 16.2 56.9 102.1 128.5 168.4 599
2019 0.0 0.0 3.6 31.0 29.5 12.4 22.8 16.0 47.5 19.7 4.0 0.2 187
2018 107.9 94.2 15.5 50.3 5.6 19.0 0.2 1.3 23.4 11.4 0.0 0.0 329
2017 37.1 65.5 62.2 53.3 28.2 23.1 1.3 1.8 22.1 82.3 121.9 134.4 633
2016 80.2 144.5 74.4 13.7 9.4 31.5 12.7 6.6 40.1 96.2 100.3 111.8 721
2015 118.9 109.2 97.0 20.3 2.8 4.3 13.7 32.8 54.1 112.3 177.0 85.3 828
2014 89.7 117.9 116.6 51.3 27.9 1.0 0.0 0.0 5.8 20.3 116.1 100.3 647
2013 74.7 50.8 85.3 61.2 42.4 12.7 0.0 19.8 140.9 21.3 72.6 42.4 624
2012 47.2 82.0 81.0 43.9 23.6 42.1 18.8 2.0 1.5 146.8 28.9 126.2 644
2011 125.7 65.0 80.0 81.8 71.6 12.2 19.5 11.2 31.2 64.7 121.7 49.5 734
2010 93.5 26.1 60.7 33.5 40.9 15.5 1.3 20.3 69.6 42.4 70.3 138.2 612
2009 62.5 20.3 45.4 46.7 39.9 5.3 9.6 18.3 38.1 99.8 168.9 40.9 596
2008 52.8 39.6 53.3 38.3 11.9 13.2 5.6 31.2 8.6 30.2 82.0 61.2 428
2007 176.8 66.0 87.9 27.7 9.4 19.1 25.6 15.0 15.0 52.0 57.9 127.2 680
2006 22.1 20.8 3.8 3.3 27.7 40.1 279.4 115.8  
Average 25    16    9    11    38    58    96    80    72    57    53    35    559
Std Dev 19    12    9    11    37    44    89    56    51    44    36    21    234

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 7.8 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.