Rain Totals by Month at Race Rocks Ecological Reserve

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 473.7 23183.6 0.0 0.0 0.0 0.0 40438.3 53080.1 2674.4 216.2 7572.0  
2023 49.8 0.0 0.0 0.0 0.0 0.0 0.0 115.1 978.2 498.8 340.9 398.0 2381
2022 115.8 68.6 45.0 67.1 33.8 24.1 79.8 0.0 260.1 1270.5 0.0 0.0 1965
2021 132.8 89.7 36.1 31.5 10.6 8.4 0.2 8.6 85.3 109.0 271.0 155.2 938
2020 47.8 27.7 46.7 10.9 26.7 21.3 9.1 14.7 64.3 112.5 92.2 168.9 643
2019 2.8 54.3 0.2 3.0 7.6 16.0 16.0 72.6 10.6 1.5 0.8  
2018 127.5 59.9 27.2 60.2 4.1 10.9 0.2 3.8 38.9 55.3 51.3 3.5 443
2017 6.6 11.4 0.4 0.0 13.0 88.4 153.7 99.1  
2016 43.6 77.8 53.8 6.2 4.4 8.8 1.0 110.0  
2015 77.6 45.4 51.4 25.6 5.0 2.6 4.4 9.8 21.2 55.6 117.0 108.4 524
2014 43.2 60.8 67.2 43.0 12.0 2.4 2.2 9.8 20.8 63.2 26.6 62.8 414
2013 34.6 19.0 43.4 39.8 23.8 10.2 0.2 10.0 68.8 21.2 35.4 26.4 333
2012 73.8 34.6 45.8 22.2 14.0 13.8 10.2 0.2 1.2 78.6 82.4 83.6 460
2011 105.0 59.2 76.2 2.0 53.0 0.0 4.2 21.6 33.4 92.0 41.0  
2010 46.2 12.4 38.6 19.8 37.4 3.4 0.2 6.8 20.8 34.8 30.2 102.0 353
2009 3.0 10.0 31.4 17.6 16.2 1.8 4.8 8.2 28.2 75.4 128.0 28.4 353
2008 41.6 24.6 21.6 4.8 5.8 10.4 3.6 14.8 3.4 10.8 79.4 14.2 235
2007 84.0 4.6 11.4 7.4 11.0 15.4 12.6 8.0 41.0 30.6 74.0  
2006 3.0 27.8 20.6 1.8 3.4 11.8 19.0 171.0 62.2  
Average 20    16    8    2537    2962    231    153    515    84    88    1402    39    753
Std Dev 20    14    8    10107    12508    632    292    1763    96    107    5613    21    692

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 10.4 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.