Rain Totals by Month at Cal Revelle Nature Sanctuary

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 199.6 102.4 73.4 59.7 49.0 40.4 14.0 51.3 49.5 181.1 140.7 0.0 961
2023 78.0 110.5 92.2 67.0 17.8 26.9 14.2 0.2 1.0 4.5 150.1 184.9 747
2022 182.3 98.3 113.3 144.5 45.7 51.3 31.5 0.2 1.5 84.3 124.4 153.2 1031
2021 218.9 144.5 54.6 48.5 20.6 22.1 0.0 2.0 147.3 144.5 444.0 236.4 1483
2020 367.8 143.0 52.8 34.8 63.0 54.6 13.2 17.8 101.8 169.1 204.2 244.8 1467
2019 179.3 37.8 18.8 64.5 33.8 16.8 22.6 18.3 135.9 111.2 30.2 94.2 763
2018 264.7 76.2 44.4 133.8 14.7 20.1 0.5 1.5 43.4 86.4 184.7 160.3 1031
2017 58.9 92.7 185.4 103.9 43.7 39.6 0.5 4.6 22.1 146.5 250.2 134.1 1082
2016 180.8 49.0 163.1 17.5 15.7 26.1 19.8 3.8 49.0 213.8 73.4 154.4 967
2015 158.0 144.0 137.1 38.1 2.0 5.1 22.1 17.5 51.8 146.8 219.2 298.7 1240
2014 154.6 194.3 186.9 86.9 42.9 9.9 9.6 13.2 60.2 176.3 150.9 147.1 1233
2013 126.2 86.4 145.5 90.4 72.4 27.4 0.2 34.5 183.7 24.4 111.5 69.6 972
2012 149.6 125.7 196.8 58.9 35.1 45.4 16.2 0.0 0.0 89.4 178.1 293.9 1189
2011 175.0 113.5 158.0 113.3 62.5 10.1 22.4 15.5 48.8 75.9 164.6 83.3 1043
2010 161.3 66.8 118.3 131.0 88.1 25.6 1.8 24.4 72.9 98.0 168.4 197.3 1154
2009 157.2 51.8 108.0 63.5 72.4 6.8 11.7 25.4 58.4 148.1 310.9 105.9 1120
2008 107.7 67.0 101.3 68.3 9.9 23.6 8.4 36.0 18.0 57.4 138.4 73.6 710
2007 271.5 88.6 141.7 48.5 25.1 37.6 23.4 19.1 32.0 83.0 95.5 277.1 1143
2006 2.8 27.4 27.7 3.0 1.8 25.1 36.6 294.4 208.8  
Average 72    39    27    12    15    58    109    181    164    177    100    116    1074
Std Dev 39    24    15    10    15    51    57    95    83    72    40    53    213

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 7.5 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.