Rain Totals by Month at Keating Elementary School
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
2023 | 19.5 | 37.8 | 13.2 | 28.2 | 13.2 | 7.1 | 2.3 | ||||||
2018 | 196.6 | 53.3 | 38.6 | 90.7 | 6.8 | 13.7 | 18.0 | 0.2 | 0.2 | 21.6 | |||
2017 | 46.4 | 100.1 | 133.6 | 81.0 | 52.8 | 34.3 | 0.0 | 2.8 | 31.0 | 84.1 | 167.6 | 115.8 | 850 |
2016 | 110.4 | 126.2 | 116.8 | 15.7 | 10.9 | 23.6 | 14.2 | 5.3 | 18.3 | 172.5 | 140.7 | 123.7 | 878 |
2015 | 90.4 | 23.6 | 7.3 | 27.2 | 4.6 | 3.6 | 36.1 | 19.5 | 61.7 | 100.8 | 141.0 | 182.8 | 699 |
2014 | 57.4 | 47.2 | 2.5 | 58.9 | 27.7 | 10.1 | 7.4 | 12.2 | 37.1 | 106.9 | 85.6 | 81.3 | 534 |
2013 | 81.8 | 54.3 | 53.3 | 62.2 | 54.3 | 16.0 | 0.0 | 23.3 | 114.8 | 19.0 | 67.8 | 33.7 | 581 |
2012 | 101.9 | 81.8 | 85.8 | 42.4 | 21.6 | 39.6 | 17.5 | 1.8 | 1.3 | 145.5 | 123.9 | 138.9 | 802 |
2011 | 139.2 | 71.6 | 84.8 | 59.7 | 57.9 | 8.1 | 18.5 | 9.9 | 35.3 | 55.1 | 116.8 | 51.6 | 708 |
2010 | 112.8 | 41.6 | 75.4 | 27.7 | 54.3 | 21.8 | 1.5 | 21.3 | 94.0 | 53.3 | 89.4 | 163.8 | 757 |
2009 | 39.9 | 28.7 | 60.7 | 40.9 | 48.0 | 5.3 | 11.2 | 19.6 | 46.7 | 128.8 | 245.6 | 83.5 | 759 |
2008 | 76.2 | 37.3 | 59.2 | 49.5 | 14.7 | 20.6 | 5.3 | 33.0 | 15.7 | 42.7 | 121.2 | 31.2 | 507 |
2007 | 202.2 | 66.3 | 101.6 | 29.7 | 14.7 | 29.2 | 34.6 | 24.1 | 24.4 | 68.6 | 80.2 | 177.8 | 853 |
2006 | 3.5 | 1.5 | 1.8 | 1.5 | 26.7 | 36.8 | 278.6 | 142.7 | |||||
Average | 97 | 18 | 12 | 13 | 35 | 72 | 118 | 96 | 61 | 65 | 48 | 29 | 720 |
Std Dev | 58 | 12 | 12 | 10 | 33 | 53 | 78 | 62 | 30 | 41 | 22 | 21 | 130 |
All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).