Rain Totals by Month at Journey Middle School/Poirier Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 1.3 0.0 3.0 0.8 11.7 0.0 35.8 28.7 0.0 0.0  
2023 0.0 9.7 15.0 6.8 16.3 10.9 0.8 1.0  
2021 174.7 172.7 86.9 44.2 15.5 16.2 0.5 14.2 80.0  
2020 355.4 166.1 75.2 40.4 32.7 30.0 8.9 23.4 83.3 134.6 209.5 242.0 1401
2019 169.4 43.2 21.3 80.0 11.4 9.4 19.1 24.1 117.1 147.8 123.9 233.2 1000
2018 237.7 121.2 52.3 114.0 6.1 16.2 1.3 1.0 56.9 79.7 223.0 225.8 1135
2017 59.5 131.6 175.5 78.5 28.7 24.1 2.0 3.5 25.2 133.3 236.2 156.7 1055
2016 154.9 191.3 157.7 18.3 16.2 10.9 1.3 7.6 49.5 227.6 209.8 179.1 1224
2015 0.0 21.6 152.9 55.9 6.3 2.3 14.5 57.2 63.8 139.9 230.1 233.4 978
2014 166.1 175.2 215.1 94.7 43.9 8.9 5.3 20.3 42.7 193.3 87.1 0.0 1053
2013 123.2 86.6 135.6 114.8 62.5 25.9 0.0 28.9 148.6 50.0 108.0 99.1 983
2012 158.0 117.3 132.1 65.3 26.1 33.5 18.5 0.2 3.0 205.7 127.5 201.9 1089
2011 293.3 130.5 179.6 131.6 67.3 6.1 9.4 15.5 48.0 98.8 218.9 136.9 1336
2010 146.3 62.7 122.7 74.9 91.9 16.5 2.0 26.7 95.2 108.2 128.0 206.2 1081
2009 256.5 50.3 118.9 52.8 58.7 6.1 9.4 18.3 54.6 167.6 59.9 69.9 923
2008 106.9 107.7 113.5 42.7 14.0 0.0 10.2 116.3  
2007 230.4 36.6 260.1 64.2 15.0 25.7 28.7 17.8 28.9 117.1 90.4 211.8 1127
2006 81.8 34.5 32.0 33.5 3.8 5.1 37.6 62.7 518.4 155.7  
Average 122    69    30    15    9    16    58    119    152    145    165    108    1106
Std Dev 67    32    26    11    8    14    37    63    125    85    97    55    140

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 7.6 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.