Rain Totals by Month at Savory Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 34.8 7.6 4.3 0.0 21.1 9.6 11.2 14.0 0.0 0.5 0.0 0.0 103
2023 60.2 95.5 57.6 44.2 17.8 15.0 16.0 7.9 14.0 31.2 50.2 6.5 416
2022 188.0 105.1 97.3 111.2 52.6 40.6 23.6 0.0 1.5 101.9 132.1 136.9 991
2021 190.8 155.4 66.3 28.2 20.8 9.4 0.0 8.4 121.7 106.6 310.4 174.7 1193
2020 299.7 162.0 55.3 44.2 46.5 37.6 10.2 24.4 80.5 161.0 191.0 281.4 1394
2019 211.8 55.4 26.9 59.2 38.1 17.0 31.2 19.0 100.0 110.0 93.9 146.5 909
2018 249.2 108.7 35.0 106.7 17.5 19.8 1.0 1.0 90.4 199.1 274.8  
2017 55.1 145.0 144.3 73.4 18.0 31.7 0.8 4.6 28.9 112.0 231.6 186.9 1032
2016 107.4 173.5 72.1 0.2 1.0 0.0 1.0 2.8 1.3 0.2 164.3 177.8 702
2015 107.4 73.2 92.4 13.6 1.6 4.8 19.3 35.8 66.3 130.0 215.9 8.6 769
2014 115.2 153.6 151.4 62.0 32.2 7.8 7.2 14.6 36.6 99.8 89.0 114.2 884
2013 90.6 68.8 59.2 37.2 47.8 16.6 0.0 21.8 134.0 26.0 81.0 68.0 651
2012 151.8 89.8 101.4 41.0 17.8 39.4 17.0 2.0 1.0 151.6 117.8 125.2 856
2011 229.6 94.0 104.4 105.4 55.6 5.3 17.3 15.7 80.0 178.6 81.8  
2010 8.1 36.6 82.3 56.1 69.6 15.7 0.5 9.1 86.6 75.2 94.0 182.9 717
2009 109.7 34.3 66.3 57.6 48.5 5.3 10.2 27.7 46.5 140.5 252.5 51.0 850
2008 100.6 72.6 78.5 38.1 13.0 19.6 7.1 27.7 16.0 53.8 166.3 90.4 684
2007 251.2 110.8 151.1 38.9 15.2 22.3 34.8 29.0 24.1 89.4 93.5 219.0 1079
2006 2.8 33.5 30.7 29.7 3.3 3.0 25.6 40.4 370.6 149.1  
Average 76    50    30    18    11    14    46    84    160    130    142    97    826
Std Dev 43    32    19    12    11    11    44    48    92    83    83    48    302

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 10.2 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.