Rain Totals by Month at Carihi Secondary

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2022 24.1  
2021 185.9 76.2 74.2 26.4 31.7 32.8 0.0 13.0  
2020 256.0 90.7 46.5 16.0 57.4 81.8 8.9 50.0 75.4 125.0 134.8 187.9 1130
2019 0.0 0.0 0.0 0.0 0.0 0.0 51.8 47.8 81.5 108.5 103.9 118.9 512
2018 300.7 100.6 66.1 80.5 6.6 38.1 3.3 8.1 0.0 0.0 0.0 0.0 604
2017 55.4 73.6 130.3 122.4 73.7 21.1 10.4 6.9 41.1 107.2 177.5 85.6 905
2016 189.7 142.2 201.4 24.3 26.4 55.1 18.3 66.3 96.8 301.0 282.2 117.1 1521
2015 153.9 120.4 89.2 63.2 2.8 22.1 29.7 70.6 82.8 103.1 109.2 339.8 1187
2014 10.4 47.0 11.4 67.3 237.0 126.2 238.5  
Average 33    24    37    56    140    118    155    146    86    87    48    28    976
Std Dev 26    19    28    38    99    90    111    110    45    64    43    28    380

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 11.8 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.