Rain Totals by Month at Timberline Secondary

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 226.8 116.3 141.2 42.4 52.3 38.9 6.3 23.1 11.7 15.2 9.9 0.0 684
2023 198.4 125.7 77.2 193.8 36.8 7.6 11.7 28.7 56.6 133.6 163.3 259.3 1293
2022 153.6 106.6 109.2 126.2 79.0 111.0 49.5 4.1 3.3 29.7 129.8 259.6 1162
2021 236.4 106.9 95.8 26.2 0.0 40.6 0.5 13.2 149.1 195.3 258.6 167.3 1290
2020 321.8 5.6 8.9 68.3 93.5 6.9 58.4 71.9 140.9 197.1 209.0  
2019 170.4 37.8 10.1 95.8 12.5 21.6 47.0 37.8 73.6 106.4 100.8 112.0 826
2018 321.5 126.5 71.9 100.3 6.8 58.7 3.8 7.1 166.1 97.8 145.0 275.6 1381
2017 70.9 85.6 127.5 130.3 65.5 25.4 7.9 5.8 49.5 98.0 214.1 85.3 966
2016 190.5 159.0 243.3 21.1 31.0 63.2 25.7 32.7 63.2 289.8 319.0 120.6 1559
2015 147.3 134.6 100.1 60.9 1.8 22.8 31.5 82.8 77.7 104.4 99.3 368.1 1231
2014 10.7 45.2 13.2 86.6 252.5 134.1 245.6  
Average 45    21    28    74    133    161    191    204    100    108    81    35    1154
Std Dev 34    19    25    49    84    84    105    78    46    63    59    30    279

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 8.2 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.