Rain Totals by Month at Bamfield Marine Sciences Centre

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 124.0 132.1 25.4 182.6 100.8 548.1 504.4  
2019 389.1 84.3 16.0 11.7 0.0 31.0 117.1 146.0 331.0 302.0 317.5 284.5 2030
2018 2.8 5.3 9.1 5.8 0.0 13.2 4.1 0.8 1.3 110.7 469.9 578.1 1201
2017 21.3 229.6 494.8 388.1 147.5 91.9 0.2 0.2 1.5 0.0 3.0 0.0 1378
2016 381.7 396.0 485.9 136.4 36.6 91.7 56.7 47.0 102.6 421.4 8.6 3.8 2168
2015 203.2 15.5 0.8 0.0 0.2 7.6 40.6 145.5 127.0 212.6 281.9 510.0 1545
2014 78.6 231.0 288.8 216.6 66.6 44.0 36.8 8.4 55.2 89.8 3.0 298.2 1417
2013 134.6 268.0 347.4 187.4 136.0 53.2 2.4 150.6 223.6 53.0 166.0 103.8 1826
2012 446.2 167.2 384.2 243.2 91.2 147.2 23.6 23.6 19.0 324.2 314.2 330.0 2514
2011 110.2 151.2 44.0 43.4 51.8 170.0 259.6 331.4 230.4  
2010 108.8 530.0 466.8 189.6 66.0 2.4 0.0 0.0  
Average 167    284    177    86    66    32    69    103    232    240    260    207    1759
Std Dev 127    220    159    69    46    34    72    106    174    187    203    177    452

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 12.6 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.