Rain Totals by Month at Uplands Park Elementary
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2020 | 81.5 | ||||||||||||
2019 | 191.3 | 59.7 | 6.1 | 84.1 | 19.6 | 18.3 | 47.0 | 36.8 | 114.8 | 106.4 | 68.6 | 113.8 | 866 |
2018 | 341.4 | 96.8 | 51.6 | 126.5 | 5.3 | 44.7 | 3.0 | 113.0 | 265.9 | ||||
2017 | 89.1 | 145.0 | 158.7 | 152.1 | 49.0 | 46.2 | 1.3 | 99.8 | 286.0 | 112.0 | |||
2016 | 229.6 | 159.3 | 302.7 | 15.7 | 43.9 | 58.9 | 34.8 | 25.6 | 58.4 | 325.6 | 281.7 | 134.1 | 1670 |
2015 | 121.4 | 173.5 | 91.2 | 44.5 | 4.6 | 15.8 | 15.0 | 32.0 | 35.3 | 92.7 | 129.3 | 352.5 | 1108 |
2014 | 0.0 | 0.0 | 31.7 | 57.9 | 40.9 | 20.1 | 26.7 | 10.2 | 51.1 | 201.4 | 103.3 | 223.5 | 767 |
2013 | 67.1 | 0.5 | 2.0 | 13.2 | 78.5 | 56.1 | 0.0 | 34.3 | 119.4 | 21.6 | 123.4 | 0.8 | 517 |
2012 | 203.2 | 130.5 | 22.3 | 40.6 | 62.2 | 73.9 | 38.4 | 0.8 | 1.0 | 166.9 | 176.0 | 216.2 | 1132 |
2011 | 139.7 | 17.8 | 184.4 | 53.1 | 65.3 | 8.9 | 63.5 | 3.5 | 81.5 | 56.6 | 36.3 | 72.1 | 783 |
2010 | 229.8 | 130.0 | 144.8 | 140.2 | 83.6 | 44.4 | 1.8 | 27.9 | 64.0 | 92.2 | 225.0 | 298.4 | 1482 |
2009 | 58.9 | 24.4 | 55.6 | 16.0 | 15.5 | 19.8 | 9.7 | 0.0 | 75.9 | ||||
Average | 96 | 68 | 46 | 37 | 22 | 21 | 59 | 116 | 170 | 154 | 91 | 154 | 1040 |
Std Dev | 93 | 50 | 27 | 22 | 21 | 13 | 41 | 95 | 109 | 96 | 67 | 86 | 387 |
All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).