Rain Totals by Month at Shawnigan Lake

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 290.3 177.3 135.1 76.2 34.5 62.7 18.8 67.0 70.6 214.6 168.4  
2023 142.7 112.8 143.0 110.7 29.7 35.8 21.6 0.5 28.4 260.4 190.5 256.8 1333
2022 6467.1 108.7 130.3 233.4 97.0 77.2 33.3 0.0 3.3 102.6 132.3 253.5 7639
2021 262.6 99.6 57.6 47.8 31.0 31.3 0.0 2.0 155.4 135.9 346.7 196.1 1366
2020 330.4 97.0 47.5 33.5 69.6 67.5 12.7 30.0 81.0 156.5 233.4 235.0 1394
2019 215.1 51.3 16.7 68.1 29.5 33.0 26.4 35.8 96.5 85.9 73.4 174.5 906
2018 301.0 63.0 51.6 132.6 17.3 27.9 1.5 2.3 87.9 122.7 204.4 254.3 1266
2017 92.4 93.0 211.1 132.3 49.5 49.3 1.5 4.8 28.7 138.4 305.6 118.8 1225
2016 240.1 180.3 214.1 19.8 10.4 26.6 33.8 4.8 34.5 287.5 258.8 129.3 1440
2015 139.7 150.9 153.2 48.0 10.7 7.6 25.4 30.5 83.6 90.4 164.3 268.7 1173
2014 156.5 168.4 200.4 69.8 68.6 10.4 9.4 15.5 78.7 120.1 76.7 170.9 1145
2013 118.6 121.4 142.7 119.1 106.2 61.2 1.5 43.4 134.4 24.9 145.0 28.4 1047
2012 224.8 138.2 204.7 77.2 49.3 54.6 21.6 3.8 2.3 228.9 229.9 307.6 1543
2011 196.1 154.7 193.3 99.6 86.4 15.5 21.1 18.5 93.0 89.7 210.8 122.9 1301
2010 349.5 121.9 80.0 130.3 119.9 34.6 3.5 32.0 157.5 90.4 35.0 265.4 1420
2009 77.2 72.9 175.5 76.7 95.7 11.2 5.8 30.7 85.1 208.5 508.8 132.6 1481
2008 20.6 35.3 28.7 85.4 215.6 110.2  
Average 15    21    74    144    206    189    600    119    135    92    57    38    1712
Std Dev 12    19    48    72    112    77    1567    40    65    52    36    22    1648

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 16.6 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.