Rain Totals by Month at John Stubbs Memorial School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 92.2 75.6 53.6 39.6 30.0 25.4 8.4 40.6 31.5 150.6 104.6  
2023 42.9 70.6 38.6 32.5 14.2 16.2 12.7 6.6 13.5 64.5 100.1 103.9 516
2022 1.0 89.4 106.9 106.9  
2020 217.1 111.5 38.3 32.0 19.3  
2019 120.1 7.6 70.1 3.8 11.2 20.3 15.2 59.9 73.4 63.2 6.1  
2018 159.0 85.1 22.9 76.5 10.4 15.2 0.0 1.5 39.4 61.2 128.0 175.0 774
2017 49.0 107.2 106.4 50.0 24.1 19.8 0.5 0.5 123.2 181.1 118.4  
2016 94.5 122.7 0.2 14.5 8.6 23.6 17.3 5.8 47.0 180.3 130.8 160.8 806
2015 126.2 91.5 96.7 26.1 1.3 3.5 12.9 24.1 45.2 119.9 195.3 164.3 907
2014 124.7 157.5 149.9 61.0 34.5 6.9 7.6 11.9 41.1 117.3 143.0 111.7 967
2013 98.3 69.6 99.8 80.3 44.4 13.5 0.0 20.1 157.7 29.9 38.3 59.9 712
2012 133.3 87.1 106.2 41.9 18.3 42.7 13.5 3.8 0.5 167.4 141.9 155.2 912
2011 190.0 93.2 34.0 95.0 52.8 5.8 15.2 11.9 32.0 67.0 149.1 73.1 819
2010 111.8 29.4 69.8 48.8 49.0 14.7 0.2 19.0 78.5 63.2 78.0 157.7 720
2009 118.4 25.4 62.0 53.6 46.0 5.1 8.6 23.1 43.4 133.3 249.4 57.4 826
2008 26.2 11.2 17.5 6.9 26.9 11.7 46.0 141.7 90.7  
Average 50    25    16    9    16    40    99    130    110    120    81    68    795
Std Dev 23    17    10    7    11    40    46    53    50    47    40    42    128

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 7.9 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.