Daily and Monthly Rain Totals for 2024 at Springwood Elementary School
Total rain: 663.1 mm.
2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 132.8 | 46.5 | 69.3 | 36.8 | 37.3 | 26.2 | 10.2 | 21.3 | 25.9 | 111.2 | 145.3 | 0.2 |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 132.8 | 46.5 | 69.3 | 36.8 | 37.3 | 26.2 | 10.2 | 21.3 | 25.9 | 111.2 | 145.3 | 0.2 |
1 | 0.25 | 1.80 | 2.30 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.00 | 11.20 | 0.25 |
2 | 1.50 | 0.25 | 5.60 | 0.76 | 0.00 | 6.60 | 0.00 | 0.00 | 0.00 | 0.25 | 1.50 | 0.00 |
3 | 1.80 | 0.00 | 8.60 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | |
4 | 1.00 | 0.00 | 0.25 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 0.00 | 2.00 | 9.40 | |
5 | 20.80 | 0.00 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | |
6 | 0.51 | 0.00 | 0.00 | 0.51 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
7 | 0.00 | 0.00 | 0.00 | 1.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8 | 14.50 | 0.00 | 3.80 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 8.60 | |
9 | 2.80 | 0.00 | 5.30 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 2.80 | |
10 | 2.00 | 4.30 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 11.40 | |
11 | 0.00 | 8.40 | 7.10 | 1.00 | 0.00 | 2.80 | 0.00 | 0.00 | 2.00 | 0.00 | 11.90 | |
12 | 0.00 | 1.00 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 10.70 | |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.30 | 0.00 | 27.40 | |
14 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 2.30 | 0.00 | 0.00 | 1.50 | 4.10 | 3.00 | |
15 | 0.00 | 0.00 | 0.00 | 1.80 | 0.00 | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 2.80 | |
17 | 6.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.60 | 0.00 | |
18 | 0.51 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 3.00 | 0.00 | 17.30 | 3.60 | |
19 | 17.50 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.10 | 0.00 | 15.20 | 0.00 | |
20 | 0.25 | 1.80 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 30.50 | 6.90 | |
21 | 3.30 | 3.30 | 0.00 | 0.25 | 19.60 | 0.00 | 0.00 | 2.50 | 0.25 | 0.00 | 2.00 | |
22 | 17.30 | 3.00 | 6.10 | 0.00 | 0.25 | 0.00 | 0.00 | 1.00 | 0.25 | 0.25 | 18.30 | |
23 | 0.25 | 0.00 | 6.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.51 | 0.00 | 9.90 | |
24 | 6.90 | 0.00 | 0.25 | 1.50 | 5.30 | 0.00 | 0.51 | 2.00 | 0.00 | 0.00 | 0.76 | |
25 | 0.25 | 0.51 | 0.76 | 8.40 | 0.00 | 0.00 | 0.00 | 0.00 | 11.90 | 3.00 | 0.51 | |
26 | 7.10 | 0.25 | 5.60 | 8.90 | 1.80 | 4.30 | 0.00 | 6.60 | 2.00 | 11.90 | 0.25 | |
27 | 6.90 | 0.51 | 10.40 | 0.51 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 5.10 | 0.00 | |
28 | 6.10 | 18.30 | 3.30 | 0.25 | 2.00 | 0.25 | 4.80 | 0.00 | 0.00 | 4.30 | 0.00 | |
29 | 7.90 | 0.76 | 0.25 | 0.76 | 1.50 | 2.30 | 4.80 | 0.00 | 0.00 | 0.00 | 0.00 | |
30 | 1.00 | 0.00 | 7.60 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 3.80 | 2.00 | ||
31 | 5.80 | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 |
All monthly rain totals are available as well.
This table shows the daily and monthly rain amounts in millimetres. The rows indicate day of the month with the months shown in the columns. Days with missing rain observations are, at this time, recorded with a rain amount of 0 mm. Whenever snow is captured in the rain gauge it is recorded when it melts. The figure below shows the same data.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason.