Daily and Monthly Rain Totals for 2012 at Robert Service School, Dawson City, YT
Total rain: 243.5 mm.
2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 32.0 | 81.5 | 55.1 | 49.0 | 12.9 | 0.0 | 0.0 |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 32.0 | 81.5 | 55.1 | 49.0 | 12.9 | 0.0 | 0.0 |
1 | 0.00 | 5.60 | 0.51 | 0.00 | 1.30 | 0.00 | 0.00 | |||||
2 | 0.00 | 0.76 | 14.00 | 11.70 | 0.00 | 0.00 | 0.00 | |||||
3 | 0.00 | 0.00 | 8.40 | 0.25 | 0.00 | 0.00 | 0.00 | |||||
4 | 2.30 | 5.10 | 0.00 | 10.20 | 0.76 | 0.00 | 0.00 | |||||
5 | 0.51 | 0.00 | 0.00 | 0.51 | 1.50 | 0.00 | 0.00 | |||||
6 | 0.25 | 0.00 | 0.25 | 0.00 | 6.60 | 0.00 | 0.00 | |||||
7 | 0.00 | 0.76 | 2.80 | 0.00 | 0.25 | 0.00 | 0.00 | |||||
8 | 0.00 | 0.25 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | |||||
9 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
10 | 1.50 | 19.30 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | |||||
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
12 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
13 | 6.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
14 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
15 | 0.51 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
16 | 0.51 | 1.80 | 0.00 | 5.10 | 0.00 | 0.00 | 0.00 | |||||
17 | 2.50 | 0.76 | 6.10 | 0.00 | 0.00 | 0.00 | ||||||
18 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
19 | 0.00 | 0.51 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | |||||
20 | 0.00 | 10.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
23 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | ||||
24 | 7.40 | 0.25 | 4.10 | 6.10 | 0.51 | 0.00 | 0.00 | 0.00 | ||||
25 | 4.60 | 0.00 | 0.25 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
26 | 0.00 | 1.30 | 0.00 | 0.51 | 1.50 | 0.25 | 0.00 | 0.00 | ||||
27 | 0.00 | 2.00 | 0.00 | 12.70 | 8.10 | 0.00 | 0.00 | 0.00 | ||||
28 | 0.00 | 0.25 | 19.10 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | ||||
29 | 1.00 | 0.51 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
30 | 0.00 | 12.20 | 0.00 | 0.00 | 8.90 | 0.00 | 0.00 | 0.00 | ||||
31 | 0.00 | 7.90 | 0.00 | 0.00 | 0.00 |
All monthly rain totals are available as well.
This table shows the daily and monthly rain amounts in millimetres. The rows indicate day of the month with the months shown in the columns. Days with missing rain observations are, at this time, recorded with a rain amount of 0 mm. Whenever snow is captured in the rain gauge it is recorded when it melts. The figure below shows the same data.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason.