Total rain: 878 mm.
2021 |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 235.7 | 51.3 | 44.2 | 24.9 | 23.1 | 49.5 | 0.2 | 5.1 | 16.8 | 0.2 | 279.9 | 147.0 |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 235.7 | 51.3 | 44.2 | 24.9 | 23.1 | 49.5 | 0.2 | 5.1 | 16.8 | 0.2 | 279.9 | 147.0 |
1 | 38.10 | 8.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 1.00 |
2 | 18.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 32.50 | 0.00 |
3 | 3.60 | 0.76 | 0.00 | 1.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.25 | | 17.00 | 0.00 |
4 | 17.30 | 0.25 | 6.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.80 | | 16.50 | 1.50 |
5 | 23.40 | 1.30 | 11.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 5.30 | 0.00 |
6 | 2.30 | 0.00 | 2.30 | 0.00 | 0.00 | 7.60 | 0.00 | 1.30 | 0.00 | | 7.60 | 9.10 |
7 | 0.25 | 0.00 | 2.50 | 0.00 | 3.60 | 0.25 | 0.00 | 1.80 | 0.00 | | 12.90 | 10.20 |
8 | 3.60 | 0.00 | 0.25 | 0.76 | 0.00 | 3.30 | 0.00 | 0.00 | 2.00 | | 0.25 | 3.00 |
9 | 1.00 | 0.00 | 0.00 | 2.50 | 0.00 | 3.80 | 0.00 | 0.00 | 0.00 | | 25.60 | 0.00 |
10 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | | 2.00 | 23.60 |
11 | 26.20 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 6.30 | | 9.40 | 10.40 |
12 | 36.80 | 0.00 | 0.00 | 0.00 | 5.60 | 2.30 | 0.00 | 0.00 | 0.00 | | 0.25 | 1.50 |
13 | 0.25 | 1.30 | 0.00 | 0.00 | 0.00 | 18.50 | 0.00 | 0.00 | 0.00 | | 37.10 | 21.80 |
14 | 0.00 | 1.50 | 4.80 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.30 | | 40.40 | 1.00 |
15 | 0.00 | 19.80 | 0.00 | 0.00 | 0.00 | 10.20 | 0.00 | 0.00 | 0.00 | | 41.10 | 8.60 |
16 | 0.51 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | | | 0.00 | 0.00 |
17 | 0.25 | 0.00 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 0.00 | | | 0.00 | 0.00 |
18 | 0.00 | 3.60 | 0.25 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | | | 14.20 | 22.40 |
19 | 0.00 | 0.00 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 0.00 | 1.80 |
20 | 0.00 | 0.00 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 0.76 | 0.00 |
21 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 0.00 | 2.30 |
22 | 0.00 | 0.25 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 5.10 | 19.60 |
23 | 0.00 | 0.51 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 0.00 | 0.25 |
24 | 23.10 | 0.51 | 0.25 | 6.90 | 1.50 | 0.00 | 0.00 | 0.00 | | | 0.00 | 5.30 |
25 | 7.60 | 3.80 | 0.00 | 9.40 | 0.00 | 0.00 | 0.00 | 0.00 | | | 7.40 | 0.00 |
26 | 0.76 | 0.25 | 0.00 | 1.30 | 3.00 | 0.00 | 0.00 | 0.76 | | | 0.00 | 0.25 |
27 | 12.20 | 0.51 | 0.00 | 0.00 | 6.10 | 0.00 | 0.00 | 0.00 | | 0.25 | 0.00 | 0.00 |
28 | 5.60 | 0.51 | 6.90 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 0.00 | 0.00 |
29 | 1.30 | | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | | | 0.76 | 0.00 |
30 | 3.60 | | 0.00 | 0.76 | 0.51 | 0.00 | 0.00 | 0.25 | | | 3.60 | 2.50 |
31 | 8.40 | | 0.00 | | 0.00 | | 0.25 | 0.00 | | | | 0.76 |
This table shows the daily and monthly rain amounts in millimetres.
The rows indicate day of the month with the months shown in the columns.
Days with missing rain observations are, at this time,
recorded with a rain amount of 0 mm. Whenever snow is captured in
the rain gauge it is recorded when it melts. The figure below shows the
same data.
The totals shown on this page include all data that we have
collected for each station. Annual and monthly totals will
be incomplete for stations that came online part way through
the year or where data collection didn't occur for some reason.