Rain Days by Month at Qualicum Beach Elementary School
Count of days with rain greater than or equal to threshold. (0.25 mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 10 | 1 | 0 | 3 | 23 | 22 | 7 | ||||||
2023 | 1 | 1 | 1 | 6 | |||||||||
2022 | 1 | 2 | 1 | 1 | 1 | 0 | |||||||
2021 | 1 | ||||||||||||
2020 | 29 | 7 | 0 | ||||||||||
2019 | 23 | 7 | 2 | 16 | 6 | 6 | 11 | 4 | 19 | 18 | 19 | 28 | 159 |
2018 | 31 | 22 | 17 | 18 | 5 | 12 | 4 | 1 | 2 | 21 | 21 | 23 | 177 |
2017 | 16 | 16 | 25 | 22 | 10 | 8 | 2 | 2 | 12 | 16 | 18 | 19 | 166 |
2016 | 22 | 15 | 8 | 6 | 5 | 13 | 9 | 11 | 15 | 16 | 27 | 22 | 169 |
2015 | 18 | 5 | 20 | 14 | 5 | 1 | 3 | 8 | 18 | 18 | 19 | 27 | 156 |
2014 | 17 | 17 | 21 | 17 | 13 | 7 | 5 | 7 | 11 | 22 | 20 | 22 | 179 |
2013 | 14 | 19 | 15 | 16 | 19 | 14 | 0 | 6 | 6 | 19 | 18 | 15 | 161 |
2012 | 24 | 12 | 12 | 18 | 10 | 6 | 6 | 4 | 3 | 2 | 7 | 21 | 125 |
2011 | 26 | 24 | 24 | 14 | 11 | 9 | 10 | 1 | 8 | 12 | 25 | 20 | 184 |
2010 | 28 | 21 | 16 | 18 | 16 | 7 | 1 | 5 | 21 | 19 | 25 | 25 | 202 |
2009 | 22 | 17 | 18 | 7 | 15 | 6 | 3 | 4 | 12 | 18 | 23 | 14 | 159 |
2008 | 23 | 17 | 27 | 12 | 12 | 5 | 5 | 12 | 8 | 21 | 20 | 19 | 181 |
2007 | 23 | 24 | 25 | 17 | 8 | 11 | 7 | 12 | 17 | 20 | 4 | 21 | 189 |
2006 | 2 | 5 | 3 | 6 | 14 | 25 | 26 | ||||||
2005 | |||||||||||||
2004 | |||||||||||||
2003 | |||||||||||||
2002 | |||||||||||||
Average | 14 | 10 | 10 | 9 | 6 | 5 | 3 | 3 | 7 | 11 | 13 | 14 | 169 |
Std Dev | 11 | 9 | 10 | 8 | 6 | 5 | 4 | 4 | 7 | 9 | 11 | 11 | 19 |
This table presents a summary of days where at least 0.25 mm of rain was recorded. This is one tip of the tipping bucket gauges used for this project. Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Days table (each year in the table above is a link to the appropriate page).