Rain Days by Month at VWSN TTN 01
Count of days with rain greater than or equal to threshold. (0.25 mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | |||||||||||||
2023 | |||||||||||||
2022 | |||||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 | |||||||||||||
2009 | |||||||||||||
2008 | |||||||||||||
2007 | |||||||||||||
2006 | |||||||||||||
2005 | |||||||||||||
2004 | |||||||||||||
2003 | |||||||||||||
2002 | |||||||||||||
Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Std Dev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This table presents a summary of days where at least 0.25 mm of rain was recorded. This is one tip of the tipping bucket gauges used for this project. Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Days table (each year in the table above is a link to the appropriate page).