Rain Days by Month at KELSET Elementary School
Count of days with rain greater than or equal to threshold. (0.25 mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 0 | 0 | 3 | 0 | 2 | 0 | |||||||
2023 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | ||||
2022 | 0 | ||||||||||||
2021 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | ||||||
2020 | 14 | 14 | 10 | 10 | 10 | 10 | 5 | 5 | 8 | 2 | 0 | 3 | 91 |
2019 | 15 | 11 | 6 | 12 | 6 | 6 | 6 | 5 | 13 | 14 | 10 | 21 | 125 |
2018 | 21 | 19 | 10 | 16 | 2 | 6 | 2 | 1 | 11 | 16 | 17 | 19 | 140 |
2017 | 9 | 15 | 24 | 20 | 12 | 4 | 0 | 10 | 17 | 14 | |||
2016 | 22 | 20 | 19 | 8 | 4 | 7 | 6 | 4 | 9 | 21 | 15 | 19 | 154 |
2015 | 16 | 17 | 16 | 11 | 2 | 2 | 5 | 6 | 12 | 14 | 17 | 21 | 139 |
2014 | 13 | 16 | 23 | 16 | 8 | 8 | 5 | 3 | 9 | 20 | 14 | 16 | 151 |
2013 | 15 | 13 | 15 | 13 | 17 | 9 | 0 | 7 | 14 | 8 | 12 | 10 | 133 |
2012 | 21 | 15 | 22 | 13 | 5 | 11 | 5 | 1 | 2 | 15 | 18 | 26 | 154 |
2011 | 1 | 4 | 1 | 7 | 13 | 17 | 14 | ||||||
2010 | |||||||||||||
2009 | |||||||||||||
2008 | |||||||||||||
2007 | |||||||||||||
2006 | |||||||||||||
2005 | |||||||||||||
2004 | |||||||||||||
2003 | |||||||||||||
2002 | |||||||||||||
Average | 6 | 6 | 6 | 5 | 3 | 3 | 2 | 1 | 4 | 6 | 6 | 7 | 135 |
Std Dev | 9 | 8 | 9 | 7 | 5 | 4 | 2 | 2 | 5 | 8 | 8 | 9 | 20 |
This table presents a summary of days where at least 0.25 mm of rain was recorded. This is one tip of the tipping bucket gauges used for this project. Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Days table (each year in the table above is a link to the appropriate page).