Rain Days by Month at Victoria West Elementary School
Count of days with rain greater than or equal to threshold. (0.25 mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | |||||||||||||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 11 | 15 | 0 | 34 |
2021 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 10 | 0 | 0 | 66 |
2020 | 24 | 18 | 14 | 0 | 5 | 8 | 6 | 13 | 22 | 23 | |||
2019 | 16 | 15 | 8 | 13 | 6 | 2 | 6 | 9 | 15 | 2 | 15 | ||
2018 | 25 | 18 | 12 | 16 | 1 | 7 | 0 | 1 | 14 | 18 | 18 | 20 | 150 |
2017 | 10 | 20 | 24 | 19 | 12 | 5 | 1 | 2 | 9 | 13 | 26 | 19 | 160 |
2016 | 21 | 19 | 20 | 8 | 4 | 8 | 5 | 3 | 11 | 25 | 24 | 21 | 169 |
2015 | 23 | 16 | 4 | 6 | 2 | 3 | 4 | 6 | 16 | 17 | 23 | 23 | 143 |
2014 | 18 | 17 | 18 | 13 | 8 | 4 | 5 | 2 | 12 | 22 | 23 | 22 | 164 |
2013 | 20 | 17 | 17 | 15 | 16 | 9 | 0 | 1 | 14 | 15 | 22 | 17 | 163 |
2012 | 20 | 19 | 18 | 17 | 6 | 14 | 6 | 0 | 0 | 17 | 22 | 25 | 164 |
2011 | 20 | 17 | 21 | 17 | 10 | 4 | 8 | 1 | 9 | 13 | 17 | 18 | 155 |
2010 | 20 | 17 | 16 | 13 | 15 | 7 | 1 | 4 | 21 | 18 | 18 | 15 | 165 |
2009 | 15 | 13 | 19 | 8 | 11 | 6 | 4 | 4 | 12 | 15 | 14 | 11 | 132 |
2008 | 21 | 16 | 27 | 14 | 10 | 6 | 2 | 10 | 4 | 12 | 17 | 21 | 160 |
2007 | 23 | 19 | 20 | 13 | 5 | 13 | 6 | 8 | 12 | 17 | 23 | 24 | 183 |
2006 | 24 | 10 | 13 | 10 | 11 | 5 | 3 | 1 | 8 | 16 | 27 | 21 | 149 |
2005 | 13 | 3 | 1 | 4 | 21 | 18 | 18 | ||||||
2004 | |||||||||||||
2003 | |||||||||||||
2002 | |||||||||||||
Average | 14 | 12 | 11 | 8 | 5 | 5 | 3 | 3 | 8 | 12 | 14 | 14 | 143 |
Std Dev | 10 | 8 | 9 | 7 | 5 | 5 | 3 | 3 | 6 | 8 | 10 | 10 | 40 |
This table presents a summary of days where at least 0.25 mm of rain was recorded. This is one tip of the tipping bucket gauges used for this project. Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Days table (each year in the table above is a link to the appropriate page).