Station Monthly Summary Table -- Arbutus Middle School

July 2024 at Arbutus Middle School

Station name YearMonth
July 2024 at Arbutus Middle School
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 13.8 18.7 24.2 50 70 87 0 0 0 SSW 7.6
01 13.6 18.4 24.2 27 65 88 0 0 0 WSW 0.0
02 12.8 15.9 21.3 55 75 89 0 0 0 WSW 0.0
03 11.3 16.1 22.4 53 76 92 0 0 0 WNW 0.0
04 12.3 18.3 24.4 44 69 90 0 0 0 NE 0.0
05 12.9 20.5 27.5 37 61 88 0 0 0 NNE 0.0
06 13.8 20.7 25.7 45 61 82 0 0 0 ENE 0.0
07 16.1 22.4 30.2 32 58 80 0 0 0 W 0.0
08 15.4 22.8 31.1 36 56 79 0 0 0 E 0.0
09 13.8 22.4 30.6 32 55 84 0 0 0 W 0.0
10 14.6 20.3 27.2 32 57 85 0 0 0 NW 0.0
11 13.3 17.5 21.9 56 73 87 0 0 0 S 0.0
12 12.3 18.3 24.6 50 71 90 0 0 0 SE 0.0
13 13.2 19.8 26.6 47 68 89 0 0 0 ESE 0.0
14 14.3 19.7 26.2 41 67 87 0 0 0 S 0.0
15 13.7 17.3 23.2 60 77 89 0 0 0 SW 0.0
16 13.0 20.2 28.2 45 71 93 0 0 0 S 0.0
17 14.7 21.2 28.3 41 68 90 0 0 0 SSW 0.0
18 15.5 19.4 24.8 55 72 87 0 0 0 SW 0.0
19 14.8 20.2 26.2 45 67 88 0 0 0 SW 0.0
20 13.9 21.0 28.4 38 66 86 0 0 0 SSW 0.0
21 14.9 18.4 24.5 58 76 87 0 0 0 W 0.0
22 13.8 16.7 20.7 55 75 89 0 0 0 WSW 0.0
23 12.2 16.8 21.6 46 67 89 0 0 0 SW 0.0
24 13.3 17.5 22.1 43 64 77 0 0 0 W 0.0
25 13.8 16.1 20.5 55 73 83 0 0 0 W 0.0
26 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0
27 15.7 15.9 16.2 75 76 77 0 0 0 W 0.0
28 13.1 15.5 18.3 76 83 89 0 0 0 SW 0.0
29 13.4 15.4 16.7 85 94 97 0 0 0 SW 5.6
30 13.8 16.7 18.4 88 94 97 0 0 0 SW 2.0
31 15.7 19.2 24.3 60 79 94 0 0 0 SW 0.0
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 34.7 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.