Station Monthly Summary Table -- Bayside Middle School

October 2024 at Bayside Middle School

Station name YearMonth
October 2024 at Bayside Middle School
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 7.3 10.7 14.6 0 14 45 0 2 14 SSW 130.0
01 7.2 11.0 14.1 0 12 55 0 2 17 WSW 0.5
02 6.5 11.8 18.3 0 26 58 0 2 14 SSW 0.0
03 7.5 11.0 15.2 0 16 55 0 2 15 WNW 0.2
04 9.3 11.9 16.3 0 15 53 0 5 25 SSW 8.9
05 9.1 12.1 15.1 0 10 37 0 1 8 S 0.0
06 8.7 13.2 17.3 0 21 55 0 2 10 NNW 0.0
07 8.1 12.8 18.6 0 15 54 0 1 9 SE 0.2
08 11.0 13.0 14.7 0 0 0 0 2 9 SSE 5.3
09 7.7 12.3 16.8 0 35 59 0 4 27 SSW 0.8
10 6.5 10.0 14.7 0 11 55 0 2 15 WNW 0.2
11 7.7 11.4 15.1 0 33 56 0 2 10 W 0.0
12 8.1 12.8 19.2 0 20 57 0 2 7 WSW 0.0
13 7.8 12.5 18.3 0 12 52 0 1 9 SSW 0.0
14 10.4 13.6 18.4 0 20 58 0 4 20 SSW 2.8
15 9.8 11.8 15.4 0 27 56 0 2 8 SW 0.8
16 8.7 11.0 14.9 0 31 60 0 5 21 SW 0.2
17 5.8 8.8 13.6 0 20 57 0 1 10 SSE 0.2
18 5.7 8.5 10.5 0 0 0 0 1 11 SE 29.7
19 9.9 12.5 15.5 0 0 0 0 3 12 SE 33.3
20 7.1 10.5 14.5 0 0 9 0 2 20 SW 6.9
21 6.3 8.9 12.8 0 2 37 0 1 9 SSE 0.2
22 5.7 9.0 12.5 0 4 40 0 1 10 WNW 0.8
23 5.2 8.7 13.5 0 25 59 0 2 20 WSW 0.0
24 4.1 7.3 11.6 0 17 56 0 1 12 SSW 0.0
25 5.3 8.3 10.8 0 24 57 0 3 15 NW 5.1
26 7.9 12.3 15.8 0 13 54 0 5 25 S 9.9
27 8.2 10.6 12.9 0 4 39 0 5 25 S 13.5
28 6.8 9.5 14.3 0 6 57 0 2 13 SSE 4.6
29 6.4 7.9 10.8 0 0 17 0 0 5 SSE 4.6
30 4.6 8.2 10.6 0 10 54 0 3 17 SSE 0.8
31 4.6 7.8 10.5 0 7 44 0 3 17 SE 0.5
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 35.9 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.