Station Monthly Summary Table -- Galiano Montague Road

October 2024 at Galiano Montague Road

Station name YearMonth
October 2024 at Galiano Montague Road
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 8.0 10.3 13.0 80 89 92 0 0 1 ESE 157.5
01 8.8 10.8 12.3 80 88 92 0 0 0 SSW 0.2
02 7.2 10.5 15.2 67 86 93 0 0 0 SSW 0.0
03 9.2 11.1 13.5 73 85 91 0 0 0 SSW 0.0
04 9.6 11.3 14.7 78 88 93 0 0 2 ESE 24.9
05 9.6 12.0 15.0 77 86 90 0 0 0 S 0.0
06 10.2 12.5 15.8 77 86 91 0 0 0 SSW 0.0
07 9.8 12.8 17.6 73 86 92 0 0 0 SW 0.0
08 12.2 13.8 14.8 81 88 93 0 0 0 NE 6.6
09 7.3 10.5 14.7 75 88 92 0 0 0 ENE 1.0
10 7.6 9.8 11.8 82 89 93 0 0 0 ESE 0.2
11 7.3 10.1 14.0 74 86 91 0 0 0 SW 0.0
12 8.3 11.2 16.8 60 83 89 0 0 0 WSW 0.0
13 9.7 12.7 17.1 78 87 91 0 0 0 SSW 0.0
14 10.9 13.3 14.9 85 90 92 0 0 0 NE 4.3
15 9.4 11.2 14.1 85 90 92 0 0 0 NNE 0.2
16 7.8 10.3 14.1 60 83 91 0 0 8 NE 1.0
17 6.2 8.5 11.1 76 88 92 0 0 1 NE 1.3
18 7.7 9.0 10.5 88 91 93 0 0 1 NE 26.4
19 10.4 12.9 14.4 93 93 94 0 0 3 NE 43.4
20 8.4 10.2 13.1 92 93 94 0 0 6 ENE 18.5
21 7.8 8.9 10.2 89 93 94 0 0 1 SSE 0.0
22 7.1 9.0 11.4 89 92 93 0 0 0 S 2.0
23 5.7 8.2 11.0 82 91 94 0 0 0 SSE 0.0
24 3.9 6.1 9.2 86 91 93 0 0 0 SE 0.0
25 5.9 7.7 10.0 77 89 94 0 0 0 SSW 3.0
26 8.6 11.5 14.5 82 90 93 0 0 5 E 8.1
27 8.6 10.3 11.6 87 91 93 0 0 10 NNE 5.8
28 6.4 9.2 11.7 86 91 93 0 0 2 NNE 3.0
29 5.3 7.1 9.5 89 93 94 0 0 0 NE 0.8
30 6.6 8.1 9.2 83 90 93 0 0 1 ENE 5.6
31 5.9 7.7 9.9 84 90 93 0 0 0 NE 0.8
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 31.4 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.