Station Monthly Summary Table -- Timberline Secondary

March 2024 at Timberline Secondary

Station name YearMonth
March 2024 at Timberline Secondary
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 2.9 6.3 10.7 99 100 100 0 0 3 SE 141.2
01 -0.3 2.6 6.3 100 100 100 0 0 3 ESE 1.5
02 -0.3 1.3 3.6 100 100 100 0 0 1 S 7.6
03 -0.3 1.0 3.2 100 100 100 0 0 3 NW 14.2
04 -2.1 0.7 5.2 100 100 100 0 0 4 NNW 4.8
05 -3.4 0.5 4.4 100 100 100 0 0 2 WNW 0.5
06 -1.8 1.3 5.3 81 99 100 0 0 1 NNE 0.0
07 -2.8 2.0 5.1 100 100 100 0 0 3 ENE 0.0
08 3.9 5.2 6.8 100 100 100 0 0 6 E 6.6
09 5.6 7.4 9.4 100 100 100 0 0 5 E 12.9
10 3.1 6.4 8.7 100 100 100 0 0 6 ESE 9.9
11 1.7 4.8 7.0 100 100 100 0 0 5 ESE 17.3
12 2.8 6.6 10.9 100 100 100 0 0 8 SSE 0.5
13 2.1 5.6 9.4 100 100 100 0 0 3 N 0.0
14 2.1 6.3 12.1 100 100 100 0 0 2 ENE 0.0
15 1.7 7.6 15.5 100 100 100 0 0 1 E 0.0
16 2.0 8.4 16.5 90 100 100 0 0 1 ENE 0.2
17 2.4 8.8 17.8 100 100 100 0 0 0 ENE 0.2
18 6.1 10.6 18.7 100 100 100 0 0 8 NW 0.0
19 4.6 9.3 16.2 100 100 100 0 0 4 W 0.0
20 6.3 7.7 9.7 100 100 100 0 0 2 NNW 0.0
21 6.1 8.7 12.8 100 100 100 0 0 1 NE 0.2
22 6.9 8.6 11.7 100 100 100 0 0 1 N 5.3
23 6.7 9.4 15.9 100 100 100 0 0 1 WNW 1.0
24 1.6 6.1 10.4 100 100 100 0 0 0 NE 0.2
25 3.8 7.4 11.2 100 100 100 0 0 2 NE 2.5
26 5.4 8.4 12.3 100 100 100 0 0 1 SE 2.8
27 5.4 7.7 11.0 100 100 100 0 0 8 E 17.8
28 6.2 8.0 10.4 100 100 100 0 0 3 E 11.9
29 5.3 8.4 12.3 100 100 100 0 0 5 ENE 22.6
30 4.0 8.5 15.1 100 100 100 0 0 7 W 0.2
31 5.4 9.8 15.6 100 100 100 0 0 8 NE 0.0
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 37.5 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.