Station Monthly Summary Table -- Willow Point Elementary

March 2024 at Willow Point Elementary

Station name YearMonth
March 2024 at Willow Point Elementary
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 10.9 10.9 10.9 N/A N/A N/A 0 0 0 SSW 4685.8
01 N/A N/A N/A N/A N/A N/A 0 0 0 SSE 134.9
02 N/A N/A N/A N/A N/A N/A 0 0 0 NW 70.6
03 N/A N/A N/A N/A N/A N/A 0 0 0 NNW 166.1
04 N/A N/A N/A N/A N/A N/A 0 0 0 NW 659.4
05 N/A N/A N/A N/A N/A N/A 0 0 0 NW 1118.1
06 N/A N/A N/A N/A N/A N/A 0 0 0 NNW 3482.8
07 N/A N/A N/A 1 1 1 0 0 0 SSE 7342.4
08 N/A N/A N/A N/A N/A N/A 0 0 0 SE 8355.6
09 N/A N/A N/A N/A N/A N/A 0 0 0 SE 6656.3
10 N/A N/A N/A 1 1 1 0 0 0 SE 6404.6
11 N/A N/A N/A 1 1 1 0 0 0 SSE 6554.5
12 N/A N/A N/A N/A N/A N/A 0 0 0 NW 4906.5
13 N/A N/A N/A N/A N/A N/A 0 0 0 NE 4508.0
14 N/A N/A N/A 1 1 1 0 0 0 SE 4792.5
15 14.4 14.4 14.4 N/A N/A N/A 0 0 0 ESE 3243.3
16 N/A N/A N/A N/A N/A N/A 0 0 0 ESE 3563.6
17 N/A N/A N/A N/A N/A N/A 0 0 0 E 4178.8
18 N/A N/A N/A N/A N/A N/A 0 0 0 NW 4325.1
19 N/A N/A N/A N/A N/A N/A 0 0 0 NW 5097.8
20 N/A N/A N/A N/A N/A N/A 0 0 0 NNE 7989.6
21 N/A N/A N/A 1 1 1 0 0 0 E 5575.5
22 N/A N/A N/A N/A N/A N/A 0 0 0 ENE 6797.5
23 N/A N/A N/A 1 1 1 0 0 0 N 6137.1
24 N/A N/A N/A N/A N/A N/A 0 0 0 NNW 3549.9
25 N/A N/A N/A N/A N/A N/A 0 0 0 NNW 5328.1
26 N/A N/A N/A 1 1 1 0 0 0 ENE 5722.9
27 N/A N/A N/A N/A N/A N/A 0 0 0 SE 7385.0
28 N/A N/A N/A N/A N/A N/A 0 0 0 SE 8212.3
29 N/A N/A N/A N/A N/A N/A 0 0 0 ESE 6173.2
30 N/A N/A N/A N/A N/A N/A 0 0 0 NW 2173.7
31 7.3 7.3 7.4 1 43 100 0 0 0 WNW 1442.5
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 32.5 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.