Heating Degree Days for 2024 at Galiano Montague Road
Heating Degree Days: 2417
2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 436.9 | 359 | 349.3 | 270.9 | 169.8 | 89.6 | 8.5 | 35.1 | 100.1 | 239.8 | 332 | 26 |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 436.9 | 359 | 349.3 | 270.9 | 169.8 | 89.6 | 8.5 | 35.1 | 100.1 | 239.8 | 332 | 26 |
1 | 12.6 | 8.4 | 14.4 | 7.9 | 9.3 | 4.9 | 0.0 | 0.0 | 0.0 | 7.2 | 10.4 | 13.0 |
2 | 11.9 | 9.7 | 14.0 | 7.7 | 7.0 | 5.7 | 1.0 | 0.0 | 1.8 | 7.5 | 10.2 | 13.0 |
3 | 10.9 | 12.2 | 14.4 | 11.9 | 5.5 | 5.9 | 0.8 | 0.0 | 2.4 | 6.9 | 9.7 | |
4 | 11.4 | 13.3 | 16.1 | 10.6 | 4.5 | 6.0 | 0.0 | 0.0 | 0.5 | 6.7 | 8.9 | |
5 | 11.8 | 13.3 | 17.0 | 9.2 | 6.5 | 5.5 | 0.0 | 0.0 | 0.0 | 6.0 | 10.9 | |
6 | 14.3 | 13.8 | 15.9 | 10.4 | 7.6 | 3.6 | 0.0 | 1.8 | 0.0 | 5.5 | 10.2 | |
7 | 15.0 | 12.5 | 15.6 | 10.1 | 8.6 | 0.7 | 0.0 | 0.0 | 0.0 | 5.2 | 9.4 | |
8 | 14.9 | 13.6 | 13.0 | 10.1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 8.0 | |
9 | 12.2 | 14.9 | 11.0 | 9.0 | 1.9 | 0.0 | 0.0 | 0.0 | 1.7 | 7.5 | 8.8 | |
10 | 14.8 | 13.0 | 10.5 | 9.2 | 0.0 | 3.0 | 0.0 | 0.0 | 2.9 | 8.2 | 8.4 | |
11 | 18.9 | 11.4 | 11.5 | 9.8 | 0.3 | 4.0 | 0.0 | 0.4 | 5.1 | 7.9 | 8.8 | |
12 | 27.5 | 12.9 | 11.0 | 9.8 | 2.4 | 4.9 | 0.0 | 2.2 | 3.9 | 6.8 | 9.1 | |
13 | 24.6 | 13.3 | 12.5 | 8.6 | 3.6 | 3.2 | 0.0 | 1.1 | 4.9 | 5.3 | 8.5 | |
14 | 21.8 | 14.9 | 12.0 | 7.8 | 3.7 | 5.2 | 0.0 | 0.0 | 3.9 | 4.7 | 10.6 | |
15 | 20.5 | 14.3 | 10.5 | 9.5 | 2.5 | 6.0 | 0.0 | 0.0 | 4.2 | 6.8 | 14.0 | |
16 | 18.7 | 12.3 | 7.5 | 10.3 | 3.4 | 6.5 | 0.0 | 0.7 | 3.2 | 7.7 | 12.2 | |
17 | 18.1 | 11.6 | 7.0 | 9.9 | 5.8 | 4.4 | 0.0 | 0.0 | 5.1 | 9.5 | 12.1 | |
18 | 18.3 | 11.9 | 7.8 | 7.9 | 7.0 | 3.6 | 0.0 | 0.5 | 3.1 | 9.0 | 14.2 | |
19 | 17.0 | 11.8 | 9.0 | 7.3 | 6.7 | 1.7 | 0.0 | 2.7 | 4.5 | 5.1 | 13.0 | |
20 | 15.8 | 11.3 | 10.2 | 7.3 | 5.5 | 0.0 | 0.0 | 1.6 | 4.6 | 8.0 | 9.8 | |
21 | 14.5 | 10.3 | 9.5 | 8.8 | 7.6 | 0.0 | 0.0 | 2.0 | 4.6 | 9.1 | 10.7 | |
22 | 12.6 | 10.1 | 9.4 | 8.7 | 6.9 | 0.0 | 0.0 | 1.2 | 4.5 | 9.0 | 10.2 | |
23 | 10.7 | 10.4 | 9.8 | 6.5 | 6.1 | 2.2 | 1.0 | 3.0 | 1.7 | 9.9 | 11.1 | |
24 | 11.0 | 10.1 | 10.2 | 8.4 | 7.3 | 2.4 | 0.3 | 2.7 | 0.7 | 11.9 | 11.6 | |
25 | 10.0 | 11.0 | 9.8 | 9.0 | 6.8 | 0.7 | 0.6 | 2.0 | 4.0 | 10.2 | 12.9 | |
26 | 9.7 | 15.7 | 10.1 | 7.2 | 7.3 | 2.5 | 0.6 | 3.2 | 6.7 | 6.3 | 14.4 | |
27 | 8.5 | 15.7 | 10.2 | 8.3 | 5.1 | 3.2 | 0.0 | 4.4 | 4.8 | 7.8 | 14.2 | |
28 | 7.3 | 11.3 | 10.1 | 9.1 | 6.1 | 2.0 | 1.5 | 4.1 | 6.0 | 8.9 | 15.0 | |
29 | 6.9 | 14.0 | 10.2 | 10.7 | 7.2 | 1.8 | 2.3 | 1.5 | 7.9 | 10.9 | 12.9 | |
30 | 7.0 | 10.3 | 9.9 | 6.4 | 0.0 | 0.4 | 0.0 | 7.4 | 9.9 | 11.8 | ||
31 | 7.7 | 8.8 | 4.7 | 0.0 | 0.0 | 10.2 |
This table shows the daily and monthly heating degree days (HDD). Heating degree days are a measure of how much heating is required to maintain a standard temperature in a building.
The rows indicate day of the month with the months shown in the columns. Blank entries indicate that there is missing data or that there is no such date. Values marked with a different colour are calculated using incomplete data. When there are too many missing observations in a day the HDD is computed from the average of the daily extremes. Depending on what data is missing during the day the HDD value computed in this way may be a poor estimate of the real value.
The number of heating degree days is computed by subtracting the daily average temperature from a reference temperature if it is less than the average temperature or is simply equal to 0 HDD if the average temperature is greater than the reference temperature. We use 18 °C as the reference temperature.
For example, a day with an average temperature of 10 °C has 8 heating degree days (HDD), a day with an average of 16.4 °C has 1.6 HDD, a day with an average temperature of 18 °C has 0 HDD. Finally, a day with an average temperature of 21°C has 0 HDD.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason.