Extremes at Crystal View Elementary School
on November 21
21 November Crystal View Elementary School | |||||
---|---|---|---|---|---|
Year | Minimum | Average | St. Dev. | Maximum | Complete |
°C | °C | °C | °C | % | |
2024 | 6.2 | 7.2 | 0.4 | 7.7 | 15 |
2023 | 4.6 | 7.2 | 1.8 | 10.4 | 100 |
2022 | 4.2 | 6.3 | 1.7 | 9.7 | 100 |
2021 | ND | ND | ND | ND | 0 |
2020 | 1.5 | 4.8 | 1.9 | 8.7 | 100 |
2019 | 1.2 | 5.3 | 3.0 | 11.0 | 100 |
2018 | 7.0 | 8.3 | 0.7 | 10.1 | 100 |
2017 | 3.8 | 6.0 | 1.4 | 10.7 | 100 |
2016 | 4.6 | 8.3 | 1.9 | 11.6 | 100 |
2015 | 0.2 | 3.2 | 2.4 | 7.9 | 100 |
2014 | 6.8 | 8.1 | 0.5 | 9.0 | 100 |
2013 | -3.1 | 0.2 | 2.6 | 5.1 | 100 |
2012 | 3.1 | 4.4 | 0.7 | 5.7 | 100 |
2011 | 1.7 | 5.3 | 1.8 | 8.5 | 100 |
2010 | -4.7 | -2.3 | 1.0 | -1.1 | 100 |
2009 | 3.1 | 4.7 | 0.9 | 5.8 | 100 |
2008 | 5.2 | 6.6 | 0.8 | 8.2 | 100 |
2007 | 1.5 | 3.1 | 1.5 | 6.2 | 100 |
2006 | 3.7 | 5.5 | 1.1 | 7.4 | 100 |
First | Previous station | Next station | Last
About this page
This page displays the extreme temperatures recorded on this day in all available years of data for each site. The observed maximum and minimum are highlighted in red and blue respectively.
Click on the year in the left column to see the stored data. The rightmost column tells you what percentage the expected observations were actually stored and are available for the day. Sometimes data is not available. Such entries will be marked with "ND" for No Data. The current year (the time right now) will always be incomplete because the work to pick out extremes is only performed once per day, in the early morning.
This page is still experimental and may change in the future.