Extremes at Nanoose Bay Elementary School
on December 3
3 December Nanoose Bay Elementary School | |||||
---|---|---|---|---|---|
Year | Minimum | Average | St. Dev. | Maximum | Complete |
°C | °C | °C | °C | % | |
2024 | ND | ND | ND | ND | 0 |
2023 | ND | ND | ND | ND | 0 |
2022 | ND | ND | ND | ND | 0 |
2021 | ND | ND | ND | ND | 0 |
2020 | 2.8 | 5.3 | 2.1 | 9.3 | 100 |
2019 | 4.7 | 6.9 | 1.2 | 8.4 | 100 |
2018 | 1.2 | 3.2 | 1.6 | 6.8 | 100 |
2017 | 0.5 | 3.3 | 1.6 | 6.3 | 100 |
2016 | 3.8 | 6.2 | 1.0 | 8.0 | 62 |
2015 | 7.2 | 8.9 | 1.0 | 11.6 | 100 |
2014 | -2.5 | 0.1 | 2.4 | 4.7 | 100 |
2013 | -1.6 | 0.9 | 1.9 | 4.5 | 100 |
2012 | 1.9 | 5.8 | 2.0 | 8.4 | 100 |
2011 | 3.2 | 4.5 | 0.7 | 5.6 | 100 |
2010 | 1.0 | 2.6 | 1.2 | 5.3 | 100 |
2009 | -1.3 | 1.5 | 1.9 | 4.8 | 100 |
2008 | 1.8 | 4.9 | 1.4 | 7.4 | 100 |
2007 | 0.1 | 5.8 | 3.0 | 10.7 | 49 |
First | Previous station | Next station | Last
About this page
This page displays the extreme temperatures recorded on this day in all available years of data for each site. The observed maximum and minimum are highlighted in red and blue respectively.
Click on the year in the left column to see the stored data. The rightmost column tells you what percentage the expected observations were actually stored and are available for the day. Sometimes data is not available. Such entries will be marked with "ND" for No Data. The current year (the time right now) will always be incomplete because the work to pick out extremes is only performed once per day, in the early morning.
This page is still experimental and may change in the future.