Station Annual Statistics -- Cordova Bay Elementary School
Year | Minimuma °C |
Mean (Std. Dev.) °C |
Maximuma °C |
Count |
---|---|---|---|---|
2023 | 4.0 | 12.2 (4.2) | 24.8 | 10 |
2006 | 3.3 | 12.2 (4.1) | 23.3 | 9 |
2015 | 3.6 | 11.4 (4.3) | 24.5 | 12 |
2018 | 2.3 | 10.9 (4.4) | 24.0 | 12 |
2014 | 1.1 | 10.9 (4.7) | 23.5 | 12 |
2020 | 2.6 | 10.7 (4.4) | 22.6 | 12 |
2016 | 1.2 | 10.5 (4.1) | 20.2 | 11 |
2019 | -0.3 | 10.5 (4.8) | 22.9 | 12 |
2024 | 3.0 | 10.5 (4.5) | 24.5 | 7 |
2010 | 3.6 | 10.4 (3.7) | 22.1 | 12 |
2013 | 1.6 | 10.1 (4.5) | 22.9 | 12 |
2012 | 1.9 | 10.0 (4.3) | 22.8 | 12 |
2007 | 1.4 | 10.0 (4.3) | 22.7 | 12 |
2009 | 1.3 | 9.9 (5.0) | 23.6 | 12 |
2017 | 1.3 | 9.8 (5.1) | 23.9 | 11 |
2008 | 0.3 | 9.6 (4.5) | 21.3 | 12 |
2011 | 1.1 | 9.6 (4.5) | 22.1 | 12 |
How are Annual Means Calculated?
Table rows are shown in descending order of Mean value.
The table shows annual means for the selected station from each year in the database. Values are given in degrees Celsius. Averages shown here are calculated from monthly averages. The monthly averages are in turn calculated from daily averages. The value in parentheses following the annual mean value is the standard deviation of the monthly averages used to compute the mean. The minimum (maximum) is the minimum (maximum) of the monthly averages of the daily minimum (maximum) temperatures. In some cases the present data may be incomplete (shown as grey text). Use the Count column to determine if there is valid data for the entire year.
The values are plotted so that the minimum and maximum are marked at the end of the whiskers, the mean value is shown with a horizontal tick across each box, and the boxes show the range of plus and minus one standard deviation from the mean value.
a Note (as mentioned above) these columns are extremes of the monthly averages of these quantities. They are representative of the range of values observed throughout the year but are not the extremes themselves. The true annual extremes may be added in the future.